The JVDHUM190 reduces humidity in enclosed structural environments by removing water vapor from the air. This dehumidifier is engineered to be rugged, durable and highly portable. No doubt, this device is suited for water damage restoration, structural drying, construction, and other applications requiring temporary high-performance dehumidification.
Title | Description |
---|---|
Dimensions | 36 × 21 × 18.5 in (H × W × D) |
Voltage & Herts | AC 115V / 60Hz |
Rated input current | 6.8A @ 80°F, 60% RH |
Max. input current | 8.5A |
Dehumidify capacity | • 95 Pints/Day @ 80°F, 60% RH • 190 Pints/Day @ 95°F, 80% RH |
Maximum design pressure | • High side: 550 psig • Low side: 260 psig |
BCSC | 15A |
Compressor input | • RLA: 6.15A • LRA: 36A |
Fan motor power | 1.55A / 0.241HP |
Weight | 97 lbs (44 kg) |
@CUSTOMER_NAME@
@AUTHOR_PROFILE@ @COMMENT_ISO_COUNTRY@@COMMENT_TITLE@
@COMMENT_COMMENT@